Weekends & Statutory Holidays
9.00 am - 10:00 am | Adult Swim |
10.00 am - 12.00 pm | Family Swim |
12.00 pm - 1.00 pm | Adult Swim |
1.00 pm - 5.00 pm | Family Swim |
5.00 pm - 6.00 pm | Adult Swim |
6.00 pm - 8.30 pm | Family Swim |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
3.30 pm - 5.00 pm | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim |
5.00 pm - 6.00 pm | Adult Swim |
Adult Swim | Adult Swim | Adult Swim | Adult Swim |
6.00 pm - 8.30 pm | Family Swim/ Lessons |
Family Swim/ Lessons |
Family Swim/ Lessons |
Family Swim/ Lessons |
Family Swim |
Weekends & Statutory Holidays
9.00 am - 10:00 am | Adult Swim |
10.00 am - 12.00 pm | Family Swim |
12.00 pm - 1.00 pm | Adult Swim |
1.00 pm - 5.00 pm | Family Swim |
5.00 pm - 6.00 pm | Adult Swim |
6.00 pm - 8.30 pm | Family Swim |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7.00 am - 11.00 am | Lessons | Lessons | Lessons | Lessons | Lessons |
11.00 am - 11.30 am |
Synchro/ |
Synchro/ |
Synchro/ |
Synchro/ |
Synchro/ |
11.30 am - 12.15 pm | Jr. Citi*Swim | Jr. Citi*Swim | Jr. Citi*Swim | Jr. Citi*Swim | Jr. Citi*Swim |
12.15 pm - 1.00 pm | Sr. Citi*Swim | Sr. Citi*Swim |
Sr. Citi*Swim | Sr. Citi*Swim | Sr. Citi*Swim |
1.00 pm - 5.00 pm | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim |
5.00pm - 6.00 pm |
Adult Swim/ Aquafitness |
Adult Swim |
Adult Swim/ Aquafitness |
Adult Swim |
Adult Swim/ Aquafitness |
6.00 pm - 8.30pm | Family Swim/ Lessons |
Family Swim/ Lessons |
Family Swim/ Lessons Jr. Water Polo2 Water Polo2 |
Family Swim/ Lessons |
Family Swim/ Lessons |
Weekends & Statutory Holidays
9.00 am - 10.00 am | Adult Swim |
10.00 am -12.00 pm | Family Swim |
12.00 pm - 1.00 pm | Adult Swim |
1.00 pm - 5.00 pm | Family Swim |
5.00 pm - 6.00 pm | Adult Swim |
6.00 pm - 8.30 pm* | Family Swim |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10.00 am - 12.00 pm | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim |
12.00 pm - 1.00 pm | Adult Swim | Adult Swim | Adult Swim | Adult Swim | Adult Swim |
1.00 pm - 5.00 pm | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim |
5.00 pm - 6.00 pm | Adult Swim/ Aquafitness |
Adult Swim |
Adult Swim/ Aquafitness |
Adult Swim | Adult Swim/ Aquafitness |
6.00 pm - 8.30 pm | Family Swim |
Family Swim | Family Swim/ Jr. Water Polo (6.30pm) Water Polo |
Family Swim | Family Swim |
SEPTEMBER 6 - SEPTEMBER 18, 2022
Weekends
9.00 am - 10:00 am | Adult Swim |
10.00 am - 12.00 pm | Family Swim |
12.00 pm - 1.00 pm | Adult Swim |
1.00 pm - 5.00 pm | Family Swim |
5.00 pm - 6.00 pm | Adult Swim |
6.00 pm - 8.30 pm | Family Swim |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
4.00 pm - 5.00 pm | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim |
5.00 pm - 6.00 pm | Adult Swim |
Adult Swim | Adult Swim | Adult Swim | Adult Swim |
6.00 pm - 8.00 pm | Family Swim |
Family Swim |
Family Swim |
Family Swim |
Family Swim |